<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Seattle Real Estate Property Listings and Sales</title>
	<atom:link href="http://wangsnessrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wangsnessrealestate.com</link>
	<description>Seattle House Listings, Condos For Sale and MLS Lisiting.</description>
	<pubDate>Fri, 05 Mar 2010 01:34:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pulse of the Market - March 2nd</title>
		<link>http://wangsnessrealestate.com/984/pulse-of-the-market-march-2nd/</link>
		<comments>http://wangsnessrealestate.com/984/pulse-of-the-market-march-2nd/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pulse of the Market]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=984</guid>
		<description><![CDATA[
	
	



Click to download the  Pulse of the Market data sheets for residential listings in King County, Pierce County, Snohomish County and Condominiums in King County.


		
		
		
		]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/984/pulse-of-the-market-march-2nd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pulse of the Market - February 23rd</title>
		<link>http://wangsnessrealestate.com/972/pulse-of-the-market-february-23rd/</link>
		<comments>http://wangsnessrealestate.com/972/pulse-of-the-market-february-23rd/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:16:11 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
		
		<category><![CDATA[Pulse of the Market]]></category>

		<category><![CDATA[Bank Owned Properties]]></category>

		<category><![CDATA[Bellevue Condominiums]]></category>

		<category><![CDATA[Bellevue Condos]]></category>

		<category><![CDATA[Bellevue Homes for sale]]></category>

		<category><![CDATA[Bellevue Real Estate]]></category>

		<category><![CDATA[Condominium Sales]]></category>

		<category><![CDATA[condominiums for sale]]></category>

		<category><![CDATA[David Wangsness]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[downtown seattle condos]]></category>

		<category><![CDATA[Housing demand]]></category>

		<category><![CDATA[Housing Inventory]]></category>

		<category><![CDATA[King County Condominiums]]></category>

		<category><![CDATA[King County Real Estate]]></category>

		<category><![CDATA[Kirkland Condominiums]]></category>

		<category><![CDATA[Luxury Real Estate]]></category>

		<category><![CDATA[Patricia Wangsness]]></category>

		<category><![CDATA[Pierce County Real Estate]]></category>

		<category><![CDATA[Puget Sound Real Estate]]></category>

		<category><![CDATA[Real Estate statistice]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[snohomish county real estate]]></category>

		<category><![CDATA[WangsnessRealEstate.com]]></category>

		<category><![CDATA[Washington Real Estate]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=972</guid>
		<description><![CDATA[
	
	



Click to download the  Pulse of the Market data sheets for residential listings in King County, Pierce County, Snohomish County and Condominiums in King County.







		
		
		
		]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/972/pulse-of-the-market-february-23rd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five FREE things you can do to get your house sold faster.</title>
		<link>http://wangsnessrealestate.com/966/five-free-things-you-can-do-to-get-your-house-sold-faster/</link>
		<comments>http://wangsnessrealestate.com/966/five-free-things-you-can-do-to-get-your-house-sold-faster/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate Articles]]></category>

		<category><![CDATA[Bellevue Homes for sale]]></category>

		<category><![CDATA[Curb appeal]]></category>

		<category><![CDATA[David Wangsness]]></category>

		<category><![CDATA[declutter]]></category>

		<category><![CDATA[Housing demand]]></category>

		<category><![CDATA[King County Real Estate]]></category>

		<category><![CDATA[Patricia Wangsness]]></category>

		<category><![CDATA[Pulse of the Market]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Residential real estate]]></category>

		<category><![CDATA[Selling your house]]></category>

		<category><![CDATA[Wangsness Real Estate]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=966</guid>
		<description><![CDATA[Create curb appeal. They won&#8217;t buy it if they don&#8217;t see it and if they don&#8217;t get out of the car, they won&#8217;t see it. I have been with many buyers that have refused to get out of the car because the house or the landscaping is not attractive. With so many properties to choose [...]]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/966/five-free-things-you-can-do-to-get-your-house-sold-faster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pulse of the Market - February 17th</title>
		<link>http://wangsnessrealestate.com/958/pulse-of-the-market-february-17th/</link>
		<comments>http://wangsnessrealestate.com/958/pulse-of-the-market-february-17th/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pulse of the Market]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=958</guid>
		<description><![CDATA[
	
	



Click to download the  Pulse of the Market data sheets for residential listings in King County, Pierce County, Snohomish County and Condominiums in King County.


		
		
		
		]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/958/pulse-of-the-market-february-17th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pulse of the Market - February 9th</title>
		<link>http://wangsnessrealestate.com/940/pulse-of-the-market-february-9th/</link>
		<comments>http://wangsnessrealestate.com/940/pulse-of-the-market-february-9th/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pulse of the Market]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Bellevue Condominiums]]></category>

		<category><![CDATA[Bellevue Condos]]></category>

		<category><![CDATA[Bellevue Homes for sale]]></category>

		<category><![CDATA[Bellevue Real Estate]]></category>

		<category><![CDATA[Condominium Sales]]></category>

		<category><![CDATA[condominiums for sale]]></category>

		<category><![CDATA[David Wangsness]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[downtown seattle condos]]></category>

		<category><![CDATA[Home sales]]></category>

		<category><![CDATA[Housing demand]]></category>

		<category><![CDATA[Housing Inventory]]></category>

		<category><![CDATA[Kirkland Condominiums]]></category>

		<category><![CDATA[Kirkland Condos]]></category>

		<category><![CDATA[Luxury Real Estate]]></category>

		<category><![CDATA[Patricia Wangsness]]></category>

		<category><![CDATA[Pierce County Real Estate]]></category>

		<category><![CDATA[Puget Sound Real Estate]]></category>

		<category><![CDATA[real estate sales]]></category>

		<category><![CDATA[Seattle Condos]]></category>

		<category><![CDATA[Seattle Real Estate]]></category>

		<category><![CDATA[Snohomish County]]></category>

		<category><![CDATA[snohomish county real estate]]></category>

		<category><![CDATA[Wangsness Real Estate]]></category>

		<category><![CDATA[WangsnessRealEstate.com]]></category>

		<category><![CDATA[Washington Real Estate]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=940</guid>
		<description><![CDATA[
	
	



Click to download the  Pulse of the Market data sheets for residential listings in King County, Pierce County, Snohomish County and Condominiums in King County.


		
		
		
		]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/940/pulse-of-the-market-february-9th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pulse of the Market _ February 2nd</title>
		<link>http://wangsnessrealestate.com/916/pulse-of-the-market-_-february-2nd/</link>
		<comments>http://wangsnessrealestate.com/916/pulse-of-the-market-_-february-2nd/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pulse of the Market]]></category>

		<category><![CDATA[Bellevue Condominiums]]></category>

		<category><![CDATA[Bellevue Condos]]></category>

		<category><![CDATA[Bellevue Homes for sale]]></category>

		<category><![CDATA[Bellevue Real Estate]]></category>

		<category><![CDATA[condominiums for sale]]></category>

		<category><![CDATA[David Wangsness]]></category>

		<category><![CDATA[Housing demand]]></category>

		<category><![CDATA[Housing Inventory]]></category>

		<category><![CDATA[King County Condominiums]]></category>

		<category><![CDATA[King County Real Estate]]></category>

		<category><![CDATA[Kirkland Condominiums]]></category>

		<category><![CDATA[Luxury Real Estate]]></category>

		<category><![CDATA[Patricia Wangsness]]></category>

		<category><![CDATA[Pierce County Real Estate]]></category>

		<category><![CDATA[Puget Sound Real Estate]]></category>

		<category><![CDATA[real estate sales]]></category>

		<category><![CDATA[Real Estate statistice]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Residential real estate]]></category>

		<category><![CDATA[Seattle condominiums]]></category>

		<category><![CDATA[Snohomish County]]></category>

		<category><![CDATA[snohomish county real estate]]></category>

		<category><![CDATA[Wangsness Real Estate]]></category>

		<category><![CDATA[WangsnessRealEstate.com]]></category>

		<category><![CDATA[Washington Real Estate]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=916</guid>
		<description><![CDATA[
	
	



Click to download the  Pulse of the Market data sheets for residential listings in King County, Pierce County, Snohomish County and Condominiums in King County.


		
		
		
		]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/916/pulse-of-the-market-_-february-2nd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pulse fo the Market - January 26</title>
		<link>http://wangsnessrealestate.com/899/pulse-fo-the-market-january-26/</link>
		<comments>http://wangsnessrealestate.com/899/pulse-fo-the-market-january-26/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pulse of the Market]]></category>

		<category><![CDATA[Bellevue Condominiums]]></category>

		<category><![CDATA[Bellevue Condos]]></category>

		<category><![CDATA[Bellevue Homes for sale]]></category>

		<category><![CDATA[David Wangsness]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[Housing demand]]></category>

		<category><![CDATA[Housing Inventory]]></category>

		<category><![CDATA[King County Real Estate]]></category>

		<category><![CDATA[Patricia Wangsness]]></category>

		<category><![CDATA[Pierce County Real Estate]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Seattle Condos]]></category>

		<category><![CDATA[Seattle Real Estate]]></category>

		<category><![CDATA[snohomish county real estate]]></category>

		<category><![CDATA[Wangsness Real Estate]]></category>

		<category><![CDATA[WangsnessRealEstate.com]]></category>

		<category><![CDATA[Washington Real Estate]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=899</guid>
		<description><![CDATA[
	
	



Click to download the  Pulse of the Market data sheets for residential listings in King County, Pierce County, Snohomish County and Condominiums in King County.


		
		
		
		]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/899/pulse-fo-the-market-january-26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pulse Of The Market - January 20th</title>
		<link>http://wangsnessrealestate.com/854/pulse-of-the-market-january-20th/</link>
		<comments>http://wangsnessrealestate.com/854/pulse-of-the-market-january-20th/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pulse of the Market]]></category>

		<category><![CDATA[Bellevue Condominiums]]></category>

		<category><![CDATA[Bellevue Real Estate]]></category>

		<category><![CDATA[condominiums for sale]]></category>

		<category><![CDATA[David Wangsness]]></category>

		<category><![CDATA[Housing Inventory]]></category>

		<category><![CDATA[King County Real Estate]]></category>

		<category><![CDATA[Kirkland Condominiums]]></category>

		<category><![CDATA[Kirkland Condos]]></category>

		<category><![CDATA[Patricia Wangsness]]></category>

		<category><![CDATA[Seattle condominiums]]></category>

		<category><![CDATA[Seattle Condos]]></category>

		<category><![CDATA[Wangsness Real Estate]]></category>

		<category><![CDATA[WangsnessRealEstate.com]]></category>

		<category><![CDATA[Washington Real Estate]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=854</guid>
		<description><![CDATA[



Click to download the  Pulse of the Market data sheets for residential listings in King County, Pierce County, Snohomish County and Condominiums in King County. 

		
		
		
		]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/854/pulse-of-the-market-january-20th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special Pulse of the Market January 2010</title>
		<link>http://wangsnessrealestate.com/861/special-pulse-of-the-market/</link>
		<comments>http://wangsnessrealestate.com/861/special-pulse-of-the-market/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pulse of the Market]]></category>

		<category><![CDATA[Bellevue Condominiums]]></category>

		<category><![CDATA[Bellevue Homes for sale]]></category>

		<category><![CDATA[Bellevue Real Estate]]></category>

		<category><![CDATA[David Wangsness]]></category>

		<category><![CDATA[Housing demand]]></category>

		<category><![CDATA[Housing Inventory]]></category>

		<category><![CDATA[inventory]]></category>

		<category><![CDATA[King County Condominiums]]></category>

		<category><![CDATA[King County Real Estate]]></category>

		<category><![CDATA[Luxury Real Estate]]></category>

		<category><![CDATA[Patricia Wangsness]]></category>

		<category><![CDATA[Pierce County Real Estate]]></category>

		<category><![CDATA[Puget Sound Real Estate]]></category>

		<category><![CDATA[snohomish county real estate]]></category>

		<category><![CDATA[Wangsness Real Estate]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=861</guid>
		<description><![CDATA[



Special Pulse of the Market December 2008 through December 2009

		
		
		
		]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/861/special-pulse-of-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radio Show Interview</title>
		<link>http://wangsnessrealestate.com/947/radio-show-interview/</link>
		<comments>http://wangsnessrealestate.com/947/radio-show-interview/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conference Calls]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=947</guid>
		<description><![CDATA[Patricia Wangsness in a recent radio interview with Debbie Whitlock of Femme Finance about the &#8220;Art, Science and Timing of Real Estate&#8221;.

		
		
		
		]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/947/radio-show-interview/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.336 seconds -->
