<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Real Estate Property Listings and Sales &#187; Bits &amp; Bytes Newsletter</title>
	<atom:link href="http://wangsnessrealestate.com/category/bits-bytes-newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://wangsnessrealestate.com</link>
	<description>Seattle House Listings, Condos For Sale and MLS Lisiting.</description>
	<lastBuildDate>Sat, 28 Aug 2010 19:30:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bits &amp; Bytes Newsletter &#8211; August 09</title>
		<link>http://wangsnessrealestate.com/634/bits-bytes-newsletter-august-09/</link>
		<comments>http://wangsnessrealestate.com/634/bits-bytes-newsletter-august-09/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits & Bytes Newsletter]]></category>
		<category><![CDATA[Bellevue Condos]]></category>
		<category><![CDATA[Bellevue Real Estate]]></category>
		<category><![CDATA[Condominium Sales]]></category>
		<category><![CDATA[Condos for sale]]></category>
		<category><![CDATA[David Wangsness]]></category>
		<category><![CDATA[Fall Gardening]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[King County Real Estate]]></category>
		<category><![CDATA[Kirkland Condos]]></category>
		<category><![CDATA[Patricia Wangsness]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Seattle Condos]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[Wangsness Real Estate]]></category>
		<category><![CDATA[WangsnessRealEstate.com]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=634</guid>
		<description><![CDATA[
		
		
		
		A Special Edition of Pulse of the Market
We give you A Tech Edge in real estate and our latest effort is in video.  We have been showing you weekly how the market is improving with our Pulse of the Market postings and we wanted to share with you the dramatic proof of the improvement.
Please take [...]]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/634/bits-bytes-newsletter-august-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Bytes Newsletter &#8211; August 09</title>
		<link>http://wangsnessrealestate.com/1008/bits-bytes-newsletter-august-09-2/</link>
		<comments>http://wangsnessrealestate.com/1008/bits-bytes-newsletter-august-09-2/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits & Bytes Newsletter]]></category>
		<category><![CDATA[Bellevue Condos]]></category>
		<category><![CDATA[Bellevue Real Estate]]></category>
		<category><![CDATA[Condominium Sales]]></category>
		<category><![CDATA[Condos for sale]]></category>
		<category><![CDATA[David Wangsness]]></category>
		<category><![CDATA[Fall Gardening]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[King County Real Estate]]></category>
		<category><![CDATA[Kirkland Condos]]></category>
		<category><![CDATA[Patricia Wangsness]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Seattle Condos]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[Wangsness Real Estate]]></category>
		<category><![CDATA[WangsnessRealEstate.com]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=634</guid>
		<description><![CDATA[
		
		
		
		A Special Edition of Pulse of the Market
We give you A Tech Edge in real estate and our latest effort is in video.  We have been showing you weekly how the market is improving with our Pulse of the Market postings and we wanted to share with you the dramatic proof of the improvement.
Please take [...]]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/1008/bits-bytes-newsletter-august-09-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Bytes Newsletter &#8211; July 09</title>
		<link>http://wangsnessrealestate.com/735/bits-bytes-newsletter-july-09/</link>
		<comments>http://wangsnessrealestate.com/735/bits-bytes-newsletter-july-09/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits & Bytes Newsletter]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bellevue Condominiums]]></category>
		<category><![CDATA[Bellevue Homes for sale]]></category>
		<category><![CDATA[Bellevue Real Estate]]></category>
		<category><![CDATA[condominiums for sale]]></category>
		<category><![CDATA[David Wangsness]]></category>
		<category><![CDATA[downtown seattle condos]]></category>
		<category><![CDATA[Housing demand]]></category>
		<category><![CDATA[King County Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Patricia Wangsness]]></category>
		<category><![CDATA[Puget Sound Real Estate]]></category>
		<category><![CDATA[Pulse of the Market]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Residential real estate]]></category>
		<category><![CDATA[Wangsness Real Estate]]></category>
		<category><![CDATA[WangsnessRealEstate.com]]></category>
		<category><![CDATA[Washington Real Estate]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=735</guid>
		<description><![CDATA[
		
		
		
		King County average, median home sale prices rise in June
Puget Sound Business Journal (Seattle)
The average home sale price in King County rose to $446,044 last month from $423,875 in May and the median sale price rose to $363,116 from $351,500 a month earlier.
The number of pending sales in King County rose to 3,042 in June [...]]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/735/bits-bytes-newsletter-july-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Bytes Newsletter &#8211; July 09</title>
		<link>http://wangsnessrealestate.com/1006/bits-bytes-newsletter-july-09-2/</link>
		<comments>http://wangsnessrealestate.com/1006/bits-bytes-newsletter-july-09-2/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits & Bytes Newsletter]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bellevue Condominiums]]></category>
		<category><![CDATA[Bellevue Homes for sale]]></category>
		<category><![CDATA[Bellevue Real Estate]]></category>
		<category><![CDATA[condominiums for sale]]></category>
		<category><![CDATA[David Wangsness]]></category>
		<category><![CDATA[downtown seattle condos]]></category>
		<category><![CDATA[Housing demand]]></category>
		<category><![CDATA[King County Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Patricia Wangsness]]></category>
		<category><![CDATA[Puget Sound Real Estate]]></category>
		<category><![CDATA[Pulse of the Market]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Residential real estate]]></category>
		<category><![CDATA[Wangsness Real Estate]]></category>
		<category><![CDATA[WangsnessRealEstate.com]]></category>
		<category><![CDATA[Washington Real Estate]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=735</guid>
		<description><![CDATA[
		
		
		
		King County average, median home sale prices rise in June
Puget Sound Business Journal (Seattle)
The average home sale price in King County rose to $446,044 last month from $423,875 in May and the median sale price rose to $363,116 from $351,500 a month earlier.
The number of pending sales in King County rose to 3,042 in June [...]]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/1006/bits-bytes-newsletter-july-09-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Bytes Newsletter &#8211; June 09</title>
		<link>http://wangsnessrealestate.com/738/bits-bytes-newsletter-june-09/</link>
		<comments>http://wangsnessrealestate.com/738/bits-bytes-newsletter-june-09/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits & Bytes Newsletter]]></category>
		<category><![CDATA[Bellevue Condominiums]]></category>
		<category><![CDATA[Bellevue Homes for sale]]></category>
		<category><![CDATA[condominiums for sale]]></category>
		<category><![CDATA[David Wangsness]]></category>
		<category><![CDATA[Housing demand]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[King County Real Estate]]></category>
		<category><![CDATA[Patricia Wangsness]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Seattle Condos]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[Wangsness Real Estate]]></category>
		<category><![CDATA[WangsnessRealEstate.com]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=738</guid>
		<description><![CDATA[
		
		
		
		Opportunities &#38; Challenges
Well the market is picking up, there&#8217;s no doubt.  Hind sight is 20/20, but  we&#8217;ve been following the pulse of the market weekly and telling you about all the signs.  The papers have noticed and are printing stories about the housing market is coming back in this area. Hurrah! Finally, someone is taking [...]]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/738/bits-bytes-newsletter-june-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Bytes Newsletter &#8211; June 09</title>
		<link>http://wangsnessrealestate.com/1004/bits-bytes-newsletter-june-09-2/</link>
		<comments>http://wangsnessrealestate.com/1004/bits-bytes-newsletter-june-09-2/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits & Bytes Newsletter]]></category>
		<category><![CDATA[Bellevue Condominiums]]></category>
		<category><![CDATA[Bellevue Homes for sale]]></category>
		<category><![CDATA[condominiums for sale]]></category>
		<category><![CDATA[David Wangsness]]></category>
		<category><![CDATA[Housing demand]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[King County Real Estate]]></category>
		<category><![CDATA[Patricia Wangsness]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Seattle Condos]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[Wangsness Real Estate]]></category>
		<category><![CDATA[WangsnessRealEstate.com]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=738</guid>
		<description><![CDATA[
		
		
		
		Opportunities &#38; Challenges
Well the market is picking up, there&#8217;s no doubt.  Hind sight is 20/20, but  we&#8217;ve been following the pulse of the market weekly and telling you about all the signs.  The papers have noticed and are printing stories about the housing market is coming back in this area. Hurrah! Finally, someone is taking [...]]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/1004/bits-bytes-newsletter-june-09-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Bytes Newsletter &#8211;  May 09</title>
		<link>http://wangsnessrealestate.com/742/bits-bytes-newsletter-may-09/</link>
		<comments>http://wangsnessrealestate.com/742/bits-bytes-newsletter-may-09/#comments</comments>
		<pubDate>Sat, 16 May 2009 22:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits & Bytes Newsletter]]></category>
		<category><![CDATA[Bellevue Condominiums]]></category>
		<category><![CDATA[Bellevue Homes for sale]]></category>
		<category><![CDATA[condominiums for sale]]></category>
		<category><![CDATA[David Wangsness]]></category>
		<category><![CDATA[Housing demand]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[King County Condominiums]]></category>
		<category><![CDATA[King County Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Patricia Wangsness]]></category>
		<category><![CDATA[Pulse of the Market]]></category>
		<category><![CDATA[Wangsness Real Estate]]></category>
		<category><![CDATA[WangsnessRealEstate.com]]></category>
		<category><![CDATA[Washington Real Estate]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=742</guid>
		<description><![CDATA[
		
		
		
		FHA plans to allow use of tax credit for down payments:
By AUBREY COHEN/SEATTLEPI.COM STAFF

Home buyers will be able to use the federal $8,000 first-time home buyer tax credit for down payments on Federal Housing Administration loans, U.S. Housing and Urban Development Secretary Shaun Donovan announced Tuesday.
&#8220;We all want to enable FHA consumers to access the [...]]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/742/bits-bytes-newsletter-may-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Bytes Newsletter &#8211;  May 09</title>
		<link>http://wangsnessrealestate.com/1003/bits-bytes-newsletter-may-09-2/</link>
		<comments>http://wangsnessrealestate.com/1003/bits-bytes-newsletter-may-09-2/#comments</comments>
		<pubDate>Sat, 16 May 2009 22:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits & Bytes Newsletter]]></category>
		<category><![CDATA[Bellevue Condominiums]]></category>
		<category><![CDATA[Bellevue Homes for sale]]></category>
		<category><![CDATA[condominiums for sale]]></category>
		<category><![CDATA[David Wangsness]]></category>
		<category><![CDATA[Housing demand]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[King County Condominiums]]></category>
		<category><![CDATA[King County Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Patricia Wangsness]]></category>
		<category><![CDATA[Pulse of the Market]]></category>
		<category><![CDATA[Wangsness Real Estate]]></category>
		<category><![CDATA[WangsnessRealEstate.com]]></category>
		<category><![CDATA[Washington Real Estate]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=742</guid>
		<description><![CDATA[
		
		
		
		FHA plans to allow use of tax credit for down payments:
By AUBREY COHEN/SEATTLEPI.COM STAFF

Home buyers will be able to use the federal $8,000 first-time home buyer tax credit for down payments on Federal Housing Administration loans, U.S. Housing and Urban Development Secretary Shaun Donovan announced Tuesday.
&#8220;We all want to enable FHA consumers to access the [...]]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/1003/bits-bytes-newsletter-may-09-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Bytes Newsletter &#8211; April 09</title>
		<link>http://wangsnessrealestate.com/745/bits-bytes-newsletter-april-09/</link>
		<comments>http://wangsnessrealestate.com/745/bits-bytes-newsletter-april-09/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 22:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits & Bytes Newsletter]]></category>
		<category><![CDATA[Bellevue Condominiums]]></category>
		<category><![CDATA[Bellevue Condos]]></category>
		<category><![CDATA[Bellevue Homes for sale]]></category>
		<category><![CDATA[Bellevue Real Estate]]></category>
		<category><![CDATA[David Wangsness]]></category>
		<category><![CDATA[Housing demand]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[King County Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Patricia Wangsness]]></category>
		<category><![CDATA[Pulse of the Market]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Residential real estate]]></category>
		<category><![CDATA[Seattle condominiums]]></category>
		<category><![CDATA[Wangsness Real Estate]]></category>
		<category><![CDATA[WangsnessRealEstate.com]]></category>
		<category><![CDATA[Washington Real Estate]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=745</guid>
		<description><![CDATA[
		
		
		
		LIST NOW-DON&#8217;T WAIT!
If you&#8217;ve been waiting to list your home because you think spring is the time the buyers come out, think again.  That&#8217;s what everybody else is doing and that&#8217;s exactly what a smart seller does not do.
It is much better to be a contrarian when selling your home-doing the opposite of what everyone [...]]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/745/bits-bytes-newsletter-april-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Bytes Newsletter &#8211; April 09</title>
		<link>http://wangsnessrealestate.com/1001/bits-bytes-newsletter-april-09-2/</link>
		<comments>http://wangsnessrealestate.com/1001/bits-bytes-newsletter-april-09-2/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 22:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits & Bytes Newsletter]]></category>
		<category><![CDATA[Bellevue Condominiums]]></category>
		<category><![CDATA[Bellevue Condos]]></category>
		<category><![CDATA[Bellevue Homes for sale]]></category>
		<category><![CDATA[Bellevue Real Estate]]></category>
		<category><![CDATA[David Wangsness]]></category>
		<category><![CDATA[Housing demand]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[King County Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Patricia Wangsness]]></category>
		<category><![CDATA[Pulse of the Market]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Residential real estate]]></category>
		<category><![CDATA[Seattle condominiums]]></category>
		<category><![CDATA[Wangsness Real Estate]]></category>
		<category><![CDATA[WangsnessRealEstate.com]]></category>
		<category><![CDATA[Washington Real Estate]]></category>

		<guid isPermaLink="false">http://wangsnessrealestate.com/?p=745</guid>
		<description><![CDATA[
		
		
		
		LIST NOW-DON&#8217;T WAIT!
If you&#8217;ve been waiting to list your home because you think spring is the time the buyers come out, think again.  That&#8217;s what everybody else is doing and that&#8217;s exactly what a smart seller does not do.
It is much better to be a contrarian when selling your home-doing the opposite of what everyone [...]]]></description>
		<wfw:commentRss>http://wangsnessrealestate.com/1001/bits-bytes-newsletter-april-09-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
